
New 4"LumeX™ Pivot
A deep anti-glare cone on a head that aims.
35° beam · 580 lm
LumeX™, Arc™ and Linear™. 16 recessed downlights with deep, quiet optics, made for ceilings where the light should be seen and the source should not.
Every optic sits deep behind a narrow trim, so you see the light on the wall and not the source in the ceiling. Hover a drawing to bring the fixture up; pick a size to see it.
Narrow-trim, deep anti-glare. Ten optics on one 2" to 4" platform.

New 4"
New 4"
New 4"
New


New
New





One 3" deep anti-glare engine behind a smooth white arc: a flush lip, a raised drum, or a trimless pair.






Three optics in one 7" slot, for runs of light along a wall or a counter.






A separate trimless line, mudded into the drywall so nothing is left but the aperture. Three fixtures, 3" and 4", in white or black, one of them high output.






Straight up into each aperture, and under it our own photograph of the light it puts on a plain wall. The honeycomb lens, the black anti-glare cone, the half-moon shield: each is shaped for one kind of light. Click one to watch it go into a ceiling and switch on.
































Each model is built to the millimeter from the factory drawings and checked against our own photographs. Drag to turn, scroll or pinch to zoom.
Factory ratings. Every fixture is 5CCT selectable, CRI 90+ and dimmable.
| Family | Model | Size | Finish | Cut-out | Power | Lumens | Beam | CCT | Aimable | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| LumeX™ | Pivot | 3" | White | Ø2.95" | 10W | 580 | 35° | 2700K–5000K | Yes | 5-Year |
| 4" New | White | Ø3.82" | 12W | 540 | 35° | 2700K–5000K | Yes | 5-Year | ||
| LumeX™ | Spot | 3" | White | Ø2.95" | 10W | 450 | 30° | 2700K–5000K | Yes | 5-Year |
| 4" New | White | Ø3.75" | 12W | 500 | 30° | 2700K–5000K | Yes | 5-Year | ||
| LumeX™ | Oval | 3" | White | Ø2.95" | 10W | 450 | 35° | 2700K–5000K | Yes | 5-Year |
| 4" New | White | Ø3.75" | 12W | 500 | 35° | 2700K–5000K | Yes | 5-Year | ||
| LumeX™ | Deep | 2" New | White | Ø2.56" | 9W | 450 | 35° | 2700K–5000K | — | 5-Year |
| 3" New | White | Ø2.95" | 10W | 550 | 35° | 2700K–5000K | — | 5-Year | ||
| 4" New | White | Ø3.74" | 12W | 720 | 35° | 2700K–5000K | — | 5-Year | ||
| LumeX™ | Washer | 3" | White | Ø2.95" | 10W | 370 | 35° | 2700K–5000K | Yes | 5-Year |
| LumeX™ | Vanity | 3" New | White | Ø2.95" | 10W | 800 | 55° | 2700K–5000K | — | 5-Year |
| LumeX™ | Wet | 3" New | White | Ø2.95" | 10W | 650 | 35° | 2700K–5000K | — | 5-Year |
| 4" New | White | Ø3.27" | 12W | 780 | 35° | 2700K–5000K | — | 5-Year | ||
| LumeX™ | Pin Hole | 3" | White | Ø2.95" | 10W | 200 | 24° | 2700K–5000K | Yes | 5-Year |
| LumeX™ | Square | 4" | White | Ø3.75" | 12W | 540 | 35° | 2700K–5000K | Yes | 5-Year |
| LumeX™ | Lean | 4" | White | Ø3.94" | 12W | 820 | 85° | 2700K–5000K | — | 5-Year |
| Arc™ | Arc | 3" | White | Ø2.95" | 12W | 780 | 36° | 2700K–6500K | — | 3-Year |
| Arc™ | Edge | 3" | White | Ø2.95" | 12W | 780 | 36° | 2700K–6500K | — | 3-Year |
| Arc™ | Duo | 3" | White | 2 × Ø2.95" | 12W | 780 | 36° | 2700K–6500K | — | 3-Year |
| Linear™ | Linear | 7" | White | 6.69" × 1.89" | 8W | 500 | 63° | 2700K–5000K | — | 5-Year |
| Linear™ | Cluster | 7" | White | 6.69" × 1.89" | 8W | 440 | 34° | 2700K–5000K | — | 5-Year |
| Linear™ | Array | 7" | White | 6.69" × 1.89" | 8W | 440 | 48° | 2700K–5000K | — | 5-Year |
| Another option · Trimless™ | ||||||||||
| Trimless™ | HO | 4" | White | Ø4.45" | 20W | 1,900 | 38° | 2700K–5000K | — | 5-Year |
| Trimless™ | FLEX | 3" | White | Ø3.07" | 9W | 730 | 38° | 2700K–5000K | Yes | 5-Year |
| 4" | White | Ø4.45" | 15W | 1250 | 38° | 2700K–5000K | Yes | 5-Year | ||
| 4" | Black | Ø4.45" | 15W | 1250 | 38° | 2700K–5000K | Yes | 5-Year | ||
| Trimless™ | FLEX Square | 3" | White | Ø4.45" | 9W | 730 | 38° | 2700K–5000K | Yes | 5-Year |
| 4" | White | Ø6.34" | 15W | 1250 | 38° | 2700K–5000K | Yes | 5-Year | ||
| 4" | Black | Ø6.34" | 15W | 1250 | 38° | 2700K–5000K | Yes | 5-Year | ||
— not yet confirmed from factory data. Full cut sheets and IES files on request.
Share a reflected ceiling plan or a few photos of the room. We'll come back with a layout, the fixtures and a quote.
Fill out the form below and our team will get back to you within 24 hours.
Thank you for reaching out. We have received your message and will be in touch shortly.